DC Motor Cores
Item No. | S O.D. | S I.D. | S Slot No. | R O.D. | Rotor I.D. | R Slot No. |
---|---|---|---|---|---|---|
7-32-1 | -- | -- | -- | 32 | 12 | 12 |
7-41.3-1 | -- | -- | -- | 41.3 | 12/14.02/15.02 | 12 |
7-44-1 | -- | -- | -- | 44 | 8.03/10 | 12 |
7-44-2 | -- | -- | -- | 44 | 8.03 | 12 |
7-50-1 | -- | -- | -- | 50 | 8.05/10 | 12 |
7-52.2-1 | -- | -- | -- | 52.2 | 8/14/16.5 | 14 |
7-52.4-1 | -- | -- | -- | 52.4 | 10/12/14 | 16 |
7-52.5-1 | -- | -- | -- | 52.5 | 8.03/10/12 | 12 |
7-53.2-1 | -- | -- | -- | 53.2 | 8/12/14/16.5 | 16 |
7-53.2-2 | -- | -- | -- | 53.2 | 10/12/14/16.5 | 16 |
7-53.2-3 | -- | -- | -- | 53.2 | 12/14/16.5 | 16 |
7-53.2-4 | -- | -- | -- | 53.2 | 14/16.5/17.1 | 14 |
7-53-5 | -- | -- | -- | 53 | 12/16 | 12 |
7-56-1 | -- | -- | -- | 56 | 10/12/14 | 12 |
7-58.75-1 | -- | -- | -- | 58.75 | 14/16/18 | 16 |
7-64.8-1 | -- | -- | -- | 64.8 | 12/17.085/16 | 16 |
7-65-1 | -- | -- | -- | 65 | 12/17.085/16 | 16 |
7-71-1 | -- | -- | -- | 71 | 20/19 | 20 |
7-80-1 | -- | -- | -- | 80 | 12/16/20 | 20 |
7-80-2 | -- | -- | -- | 80 | 20 | 24 |
7-80.5-1 | -- | -- | -- | 80.5 | 10/12/15/20/42 | 20 |
7-82.5-1 | -- | -- | -- | 82.5 | 20/23 | 24 |
*O.D.=Outer Diameter *I.D.=Inner Diameter