Induction Motor Cores
Item No. | S O.D. | S I.D. | S Slot No. | R O.D. | Rotor I.D. | R Slot No. |
---|---|---|---|---|---|---|
2-64-1 | 64 | 35 | 24 | 35 | 8.05/10.05 | 18 |
2-82-1 | 82 | 44 | 24 | 44 | 8.05/10.05 | 22 |
2-84-1 | 84 | 44 | 16 | 44 | 8/10.7 | 22 |
2-88-1 | 88.2 | 48 | 12 | 48 | 14/18 | 18 |
2-90-1 | 90 | 46 | 16 | 46 | 9/16 | 17 |
2-90-1 | 90 | 48 | 24 | 48 | 11.6/16 | 17 |
2-90-2 | 90 | 48.08 | 24 | 48.1 | 11.6 | 22 |
2-92-1 | 92 | 51.2 | 18 | 51.2 | 21.9 | 23 |
2-92-2 | 92 | 52 | 18 | 52 | 18.95/22.5 | 22 |
2-94-1 | 94 | 53 | 24 | 53 | 12/12.93/13 | 34 |
2-95-1 | 95 | 55 | 24 | 55 | 8/10 | 34 |
2-96-1 | 96 | 50 | 24 | 50 | 14.05 | 18 |
2-96-2 | 96 | 55 | 24 | 55 | 8.04/12.04/14.04 | 34 |
2-100-1 | 100 | 52 | 18 | 52 | 16 | 21 |
2-100-2 | 100 | 53 | 24 | 53 | 12/15 | 30 |
2-100-3 | 100 | 53 | 24 | 53 | 12/15 | 30 |
2-106-1 | 106.5 | 55 | 24 | 55 | 20 | 18 |
2-106-2 | 106.5 | 55 | 24 | 55 | 20/25 | 16/18 |
2-110-1 | 110 | 65 | 24 | 65 | 14/16 | 34 |
2-110-2 | 110 | 65 | 24 | 65 | 10/14/15/18 | 34 |
2-110-3 | 110 | 65 | 24 | 65 | 11.6/18/19/20 | 22/34 |
2-111-1 | 111 | 53 | 24 | 53 | 16/19 | 30 |
2-111-2 | 111 | 55 | 24 | 55 | 19 | 34 |
2-114-1 | 114 | 53 | 20 | 53 | 18.04 | 26 |
2-114-2 | 114 | 55 | 24 | 55.1 | 16.02/18.02/20.02 | 29 |
2-114-3 | 114 | 58 | 16 | 58 | 13/18 | 22 |
2-114-4 | 114 | 65 | 24 | 65 | 14/18 | 34 |
2-115-1 | 115 | 60 | 24 | 60 | 18.2/18.03 | 28 |
2-116-1 | 116 | 57 | 24 | 57 | 11.6/16 | 18 |
2-116-2 | 116 | 57 | 24 | 57 | 16 | 17 |
2-117-1 | 117 | 60 | 24 | 60 | 12.05/18 | 30 |
2-117-2 | 117 | 60 | 24 | 75 | 12.04/18 | 30 |
2-120-1 | 120 | 75 | 24 | 75 | 20.03 | 22 |
2-120-2 | 120 | 68.1 | 24 | 68.1 | 12.04/15.04/24 | 34 |
2-122-1 | 121.85 | 61 | 24 | 61 | 18 | 30 |
2-123-1 | 123 | 61 | 24 | 61 | 18 | 30 |
2-124-1 | 124 | 70 | 24 | 70 | 14/16 | 33 |
2-125-1 | 125 | 60 | 24 | 60 | 18/24 | 30 |
2-125-2 | 125 | 60 | 24 | 60 | 18/24 | 30 |
2-125-1 | 125 | 75 | 24 | 74.45 | 12.7 | 34 |
2-125-2 | 125 | 75 | 24 | 75 | 18/20/24 | 34 |
2-125-3 | 125 | 75 | 36 | 75 | 16/18 | 44 |
2-125-4 | 125 | 75 | 32 | 75 | 20 | 44 |
2-128-1 | 128 | 75 | 36 | 75 | 18/22 | 44 |
2-128-2 | 128 | 77 | 36 | 77 | 18 | 44 |
2-129-1 | 129 | 70 | 24 | 70 | 10.04 | 34 |
2-130-1 | 130 | 80 | 24 | 80 | 27 | 30 |
2-131-1 | 131.8 | 70.8 | 24 | 70.8 | 34.5 | 34 |
2-135-1 | 135 | 74 | 24 | 74 | 16/20 | 34 |
2-135-2 | 135 | 80 | 36 | 80 | 20/25.1 | 48 |
2-140-1 | 140 | 70 | 24 | 70 | 20/22/40 | 31 |
2-140-2 | 140 | 70 | 24 | 70 | 16 | 28 |
2-140-3 | 140 | 70 | 24 | 70 | 22/26 | 31 |
2-140-4 | 140 | 70 | 18 | 70 | 19 | 22 |
2-140-5 | 140 | 74 | 24 | 74 | 15/20/24/28 | 31 |
2-140-6 | 140 | 74 | 24 | 74 | 20/24/28 | 31 |
2-140-7 | 140 | 75 | 24 | 75 | 25 | 18 |
2-140-8 | 140 | 80 | 36 | 80 | 20/17 | 47 |
2-140-9 | 140 | 85 | 32 | 85 | 20/22 | 44 |
2-140-10 | 140 | 85 | 32 | 85 | 20 | 44 |
2-140-11 | 140 | 85 | 36 | 85 | 20/22 | 44 |
2-140-12 | 140 | 85 | 36 | 85 | 20/22 | 28/44 |
2-160-1 | 160 | 70 | 24 | 70 | 18.7 | 36 |
2-160-2 | 160 | 79.5 | 24 | 79.5 | 27/32 | 28 |
2-160-3 | 160 | 80.06 | 24 | 80 | 20/23/27 | 34 |
2-160-4 | 160 | 80 | 24 | 80 | 20/22/27 | 31 |
2-160-5 | 160 | 88 | 32 | 88 | 19/23 | 44 |
2-160-6 | 160 | 88 | 24 | 88 | 23/27 | 29 |
2-160-7 | 160 | 95 | 32 | 95 | 20/25/27 | 44 |
2-160-8 | 160 | 95 | 36 | 95 | 27/31.6 | 44 |
2-160-9 | 160 | 96 | 36 | 96 | 27/31.6/55 | 44 |
2-160-10 | 160 | 96 | 35 | 96 | 27/31.6/55 | 44 |
2-160-11 | 160 | 98 | 36 | 98 | 23/31.6 | 47 |
2-160-12 | 160 | 106 | 36 | 106 | 30/32 | 33 |
2-160-13 | 160 | 106 | 36 | 101.4 | 30/32 | 16 |
2-180-1 | 180 | 110 | 36 | 110 | 29/30.5 | 44 |
2-190-1 | 190 | 120 | 36 | 120 | 32/38 | 44 |
2-190-2 | 190 | 120 | 36 | 120 | 32/38 | 44 |
2-190-3 | 190 | 120 | 36 | 120 | 32/38 | 44 |
2-190-4 | 190 | 120 | 36 | 120 | 32/38 | 28 |
2-220-1 | 220 | 140 | 48 | 140 | 38/42/70 | 36 |
2-220-2 | 220 | 148 | 36 | 148 | 38/42 | 44 |
2-310-1 | 310 | 195 | 48 | 195 | 55/70 | 40 |
*O.D.=Outer Diameter *I.D.=Inner Diameter