Series Wound Motor Cores
Item No. | S O.D. | S I.D. | S Slot No. | R O.D. | Rotor I.D. | R Slot No. |
---|---|---|---|---|---|---|
5-44-1 | 44 | 25.83 | - | 25 | 9 | 8 |
5-48.95-1 | 48.95 | 29.1 | - | 28.1 | 10/12 | 12 |
5-56-1 | 56 | 32.7 | - | 32 | 11/12 | 12 |
5-56-2 | 56 | 32.7 | - | 32 | 12.03/11 | 12 |
5-57-1 | 57 | 34 | - | 33.05 | 8/12 | 12 |
5-62-1 | 62 | 36.5 | - | 35.5 | 12 | 12 |
5-73-1 | 73 | 42 | - | 41.3 | 8/12/14/15 | 12 |
5-73-2 | 73 | 42 | - | 41.3 | 8.03/12/14/15 | 12 |
5-81-1 | 81 | 46.4 | - | 45.63 | 13 | 12 |
5-81-2 | 81 | 46.4 | - | 45.8 | 12/14/14.5/15.02 | 22 |
5-81-3 | 81 | 46.4 | - | 45.6 | 13/15.02 | 14 |
5-88.16-1 | 88.16 | 49 | - | 48.35 | 9 | 12 |
5-94-1 | 94 | 53.9 | - | 53.2 | 14/16.5 | 16 |
5-95-1 | 95 | 53 | - | 52.2 | 14/16.5/18 | 14 |
5-95-2 | 95 | 53 | - | 52.2 | 14/16.5/18 | 14 |
5-95-3 | 95 | 55.7 | - | 54.5 | 17.456/14.535 | 16 |
5-95-3 | 95 | 55.7 | - | 54.5 | 16.905/15.353 | 16 |
5-95.4-4 | 95.4 | 47.4 | - | 46.15 | 10.7 | 22 |
5-100-1 | 100 | 55 | - | 54.04 | 14/16.5 | 16 |
5-100-2 | 100 | 55 | - | 54.1 | 14/16.5 | 16 |
*O.D.=Outer Diameter *I.D.=Inner Diameter